Project Status
Workflow status: record collection workflow ready.
Evidence-page status: ready to organize source URLs, record titles, images, dates, places, and relationship clues.
Proof status: evidence under review. This page is intended to document the records and the relationship questions clearly, not to overstate final proof before every relationship arrow is checked.
Research Scope for Today
This is a focused McCabe, McAvoy, McVoy, and McEvoy evidence page. It is not a general tree page and it is not testing every surname in the larger family tree.
People actively being tested today
- Edward McCabe, born about 1827 in Monaghan, Ireland; died December 1879 in Lancashire, United Kingdom.
- Patrick McAvoy, also recorded as Patrick McVoy, born 1811 in Liverpool, Lancashire, England; died 4 November 1892 in Manhattan, New York, USA.
- James McEvoy, also connected with the James McAvoy spelling, born 17 March 1833 in Ireland; died 24 October 1906 in Scott, Allegheny, Pennsylvania, USA.
People or lines not being tested on this page today
The following lines may be researched separately, but they are not part of this specific TG891052 evidence page:
Margaret McKissock, John McLean, Robert McQuiston, Sloan, Schlorf, Luedtke, Stafford, Rice, Ellis, Appleby, Beck, Hedtke, and other non-McCabe / McAvoy / McEvoy lines.
Ahnentafel Reference Points
The following Ahnentafel numbers are included as reference points for the larger ancestry structure:
| Ahnentafel Number | Person | Birth | Death | Research Note |
|---|---|---|---|---|
| 34 | James McAvoy | 17 March 1833, Ireland | 24 October 1906, Scott, Allegheny, Pennsylvania, USA | Also being compared with the McEvoy spelling. |
| 58 | John McAvoy | About 1797, Ireland | Not listed in current notes | Parent-link research is still under review. |
| 69 | Sarah Ann McAvoy | About 1797, Newry, Ireland | Not listed in current notes | Newry is an important location clue, but the relationship evidence needs review. |
Working Family Structure Under Review
This section records the current working structure being evaluated. It should be read as a research framework, not a final proof statement.
Important note: One name currently appears as “Annie” McCabe in the working notes, but that name may not be correct. The evidence should be reviewed to determine the correct name and spelling before treating this part of the line as proven.
| Working Person | Possible Parents or Related People | Review Status |
|---|---|---|
| John McAvoy | Edward McCabe and “Annie” McCabe | The “Annie” name requires confirmation or correction. |
| “Annie” McCabe | James McEvoy and Rosamund Sloan | Relationship and name require source review. |
| James McEvoy | Patrick McAvoy and Mary Doyle | Important bridge question for today’s McEvoy / McAvoy test. |
| Patrick McAvoy | Andrew McEvoy and Elizabeth Smiley | Older-generation link requires strong parent evidence. |
| Mary Doyle | Unknown father and Julie Lynch | Father is unknown in the current notes; Julie Lynch needs relationship evidence. |
| Rosamund Sloan | John Sloan and A. McKowen / McKewan / McKeown | Surname spelling requires review. Sloan is not the focus of today’s test page. |
| John Sloan | John Sloan2 and Elizabeth O’Hare | Not the active focus of today’s McCabe / McAvoy / McEvoy test. |
| A. McKowen / McKewan / McKeown | Michael McKowen / McKeown and Mary Fitzpatrick | Spelling and identity need review. Not the active focus of today’s test. |
Name Variants Being Tracked
Irish, English, church, census, passenger, and death records may use variant spellings. This page tracks variants as research clues, not automatic proof.
| Variant | Reason It Matters |
|---|---|
| McCabe | Appears in the Edward McCabe research target and possible connection structure. |
| McAvoy | Main surname for James McAvoy, John McAvoy, Sarah Ann McAvoy, and Patrick McAvoy. |
| McVoy | Variant associated with Patrick McAvoy / Patrick McVoy. |
| McEvoy | Variant associated with James McEvoy / James McAvoy and Patrick McAvoy / McEvoy research. |
| McKowen / McKewan / McKeown | Spelling uncertain in the broader working structure; included here as a note, but not the main focus of this page. |
Evidence Person 1: Edward McCabe
McCabe, Edward
| Priority | FOREIGN / MCCABE |
|---|---|
| Birth | About 1827 — Monaghan, Ireland |
| Death | December 1879 — Lancashire, United Kingdom |
| Reason | Foreign-born McCabe research person. |
| Tracking Code | R80A3D995-T2Phal-002-252 |
Suggested Records to Collect
- Foreign birth, baptism, or place evidence.
- Marriage or family-link evidence.
- Death or burial evidence if useful.
- Immigration, naturalization, or census record showing origin.
- Name-variant evidence if spelling differs.
Collected or Referenced Evidence
| Record or Source | Details | Source URL | Image Status |
|---|---|---|---|
| Birth / baptism-related Ancestry source | Edward McCabe page captured for birth-related evidence. | https://www.ancestry.com/imageviewer/collections/61894/images/FS_004672772_00376?pId=312904 | Image captured / saved by researcher. |
| McCabe / McAvoy marriage record | McCabe McAvoy, 10 November 1885, St. Patrick's Church, Gallitzin, Cambria, Pennsylvania, USA. | https://www.ancestry.com/mediaui-viewer/tree/178611599/person/212318404195/media/aacd8995-7106-46e3-a772-7c722db9ff90 | Referenced for family-link review. |
| 1900 United States Federal Census | Used as part of the McCabe / McAvoy / McEvoy bridge evidence review. | https://www.ancestry.com/imageviewer/collections/7602/images/4114971_00869?pId=51457391 | Screenshot added. |
| New York, U.S., Arriving Passenger and Crew Lists, including Castle Garden and Ellis Island, 1820–1957 | Passenger arrival evidence being reviewed for origin, migration, and possible family connection. | https://www.ancestry.com/imageviewer/collections/7488/images/NYM237_480-0308?pId=9959510 | Referenced / screenshot status noted in research file. |
Professional Research Note
Edward McCabe is being reviewed as a foreign-born McCabe research target. The record currently labeled in one place as “Mc McCabe -MD” should be treated as Edward McCabe if the source image and metadata support that identification. This correction should be handled as a metadata cleanup, not as a public uncertainty about the overall project.
Evidence Person 2: Patrick McAvoy / Patrick McVoy
McAvoy, Patrick / McVoy, Patrick
| Priority | FOREIGN / MCAVOY |
|---|---|
| Birth | 1811 — Liverpool, Lancashire, England |
| Death | 4 November 1892 — Manhattan, New York, USA |
| Alternate Spelling | Patrick McVoy |
| Reason | Foreign-born McAvoy / McEvoy research person. |
| Tracking Code | R80A3D995-T2Phal-002-252 |
Suggested Records to Collect
- Foreign birth, baptism, or place evidence.
- Marriage or family-link evidence.
- Death or burial evidence if useful.
- Immigration, naturalization, or census record showing origin.
- Name-variant evidence if spelling differs.
Collected or Referenced Evidence
| Record or Source | Details | Source URL | Image Status |
|---|---|---|---|
| 1851 England Census | England census evidence for Patrick McAvoy / McVoy research. | https://www.ancestry.com/imageviewer/collections/8860/images/LANHO107_2178_2179-0093?pId=11531947 | Screenshot added. |
| Massachusetts, U.S., Death Records, 1841–1915 | Death-record evidence being reviewed for family connection and name-variant support. | https://www.ancestry.com/imageviewer/collections/2101/images/41262_b139696-00284?pId=60341437 | Very good screenshot added. |
| Ireland, Catholic Parish Registers, 1655–1915 | Catholic parish evidence being reviewed for foreign-record connection. | https://www.ancestry.com/imageviewer/collections/61039/images/05497_05_0031?pId=156535948 | Photo taken. |
| Liverpool, England, Catholic Baptisms, 1741–1919 | Baptism-related evidence for Patrick McAvoy / McVoy research. | https://www.ancestry.com/imageviewer/collections/2180/images/engl-56170_282-ann-1-1_m_00028?pId=150866318 | Referenced / image collected. |
| Liverpool, England, Catholic Burials, 1813–1985 | Burial-related evidence for Patrick McAvoy / McVoy research. | https://www.ancestry.com/imageviewer/collections/2183/images/engl56170_282-for-1-3_m_00014?pId=1614029 | Referenced / image collected. |
Professional Research Note
Patrick McAvoy and Patrick McVoy are being reviewed as possible variant spellings for the same person or closely related records. The key proof task is to compare date, place, family members, residence, church records, and death details to determine whether the records support one identity or multiple people.
Evidence Person 3: James McEvoy / James McAvoy
McEvoy, James / McAvoy, James
| Priority | FOREIGN / MCEVOY |
|---|---|
| Birth | 17 March 1833 — Ireland |
| Death | 24 October 1906 — Scott, Allegheny, Pennsylvania, USA |
| Reason | Foreign-born McEvoy research person. |
| Tracking Code | R80A3D995-T2Phal-002-252 |
Suggested Records to Collect
- Foreign birth, baptism, or place evidence.
- Marriage or family-link evidence.
- Death or burial evidence if useful.
- Immigration, naturalization, or census record showing origin.
- Name-variant evidence if spelling differs.
Collected or Referenced Evidence
| Record or Source | Details | Source URL | Image Status |
|---|---|---|---|
| Ireland, Catholic Parish Registers, 1655–1915 | Foreign Catholic parish evidence for James McEvoy / James McAvoy. | https://www.ancestry.com/imageviewer/collections/61039/images/05595_02_0054?pId=6972071 | Screenshot taken. |
| Pennsylvania, U.S., Death Certificates, 1906–1973 | Death certificate evidence for James McEvoy / James McAvoy, died 24 October 1906, Scott, Allegheny, Pennsylvania. | https://www.ancestry.com/imageviewer/collections/5164/images/41381_2421401696_0833-01518?pId=1230101 | Screenshot taken. |
| 1900 United States Federal Census | U.S. census evidence for James McEvoy / James McAvoy research. | https://www.ancestry.com/imageviewer/collections/7602/images/4114972_00602?pId=45930110 | Screenshot / record captured. |
| 1900 United States Federal Census | Duplicate citation retained because it appeared twice in the research notes and may refer to repeated use of the same census page. | https://www.ancestry.com/imageviewer/collections/7602/images/4114972_00602?pId=45930110 | Screenshot / record captured. |
Professional Research Note
James McEvoy / James McAvoy is the strongest bridge person in this focused evidence page because the research connects an Ireland birth claim with a Pennsylvania death location and United States census evidence. The next proof task is to confirm whether the records directly or indirectly name parents, spouse, children, residence, church affiliation, or other details that connect James to the earlier McAvoy / McEvoy line.
Relationship Questions This Evidence Page Is Testing
This page is designed to help test specific relationship questions. The goal is not only to collect records, but to determine whether those records prove the connection arrows.
| Question | Why It Matters | Evidence Needed |
|---|---|---|
| Does James McEvoy / McAvoy connect to Patrick McAvoy / McVoy and Mary Doyle? | This is a key possible parent-child bridge. | Birth, baptism, death, marriage, obituary, church, or other record naming parents or matching family details. |
| Does Patrick McAvoy / McVoy connect to Andrew McEvoy and Elizabeth Smiley? | This would extend the line to an older generation. | Parent-naming baptism, marriage, death, or church record. |
| Does Edward McCabe connect to John McAvoy or the McCabe / McAvoy marriage line? | This explains why McCabe appears in the McAvoy / McEvoy structure. | Marriage, baptism, family, church, census, or migration evidence connecting the names. |
| Is “Annie” McCabe the correct name? | The working notes state that the name may be wrong. | Original record image, transcription, baptism, marriage, or death record confirming the correct given name. |
| Are McAvoy, McVoy, and McEvoy spellings connected in this family group? | Name variants are common, but must be proven by matching evidence. | Same person evidence using dates, places, family members, residence, church, occupation, or repeated record pattern. |
Source List for Research Review
The following URLs are listed to preserve the research trail. Some Ancestry links may require an Ancestry account or subscription to view the original image.
- Edward McCabe birth-related source: https://www.ancestry.com/imageviewer/collections/61894/images/FS_004672772_00376?pId=312904
- McCabe / McAvoy marriage record, 10 November 1885, St. Patrick's Church, Gallitzin, Cambria, Pennsylvania: https://www.ancestry.com/mediaui-viewer/tree/178611599/person/212318404195/media/aacd8995-7106-46e3-a772-7c722db9ff90
- 1900 United States Federal Census: https://www.ancestry.com/imageviewer/collections/7602/images/4114971_00869?pId=51457391
- New York, U.S., Arriving Passenger and Crew Lists, including Castle Garden and Ellis Island, 1820–1957: https://www.ancestry.com/imageviewer/collections/7488/images/NYM237_480-0308?pId=9959510
- Patrick McAvoy / McVoy, 1851 England Census: https://www.ancestry.com/imageviewer/collections/8860/images/LANHO107_2178_2179-0093?pId=11531947
- Massachusetts, U.S., Death Records, 1841–1915: https://www.ancestry.com/imageviewer/collections/2101/images/41262_b139696-00284?pId=60341437
- Ireland, Catholic Parish Registers, 1655–1915: https://www.ancestry.com/imageviewer/collections/61039/images/05497_05_0031?pId=156535948
- Liverpool, England, Catholic Baptisms, 1741–1919: https://www.ancestry.com/imageviewer/collections/2180/images/engl-56170_282-ann-1-1_m_00028?pId=150866318
- Liverpool, England, Catholic Burials, 1813–1985: https://www.ancestry.com/imageviewer/collections/2183/images/engl56170_282-for-1-3_m_00014?pId=1614029
- James McEvoy / McAvoy, Ireland, Catholic Parish Registers, 1655–1915: https://www.ancestry.com/imageviewer/collections/61039/images/05595_02_0054?pId=6972071
- James McEvoy / McAvoy, Pennsylvania, U.S., Death Certificates, 1906–1973: https://www.ancestry.com/imageviewer/collections/5164/images/41381_2421401696_0833-01518?pId=1230101
- James McEvoy / McAvoy, 1900 United States Federal Census: https://www.ancestry.com/imageviewer/collections/7602/images/4114972_00602?pId=45930110
Missing Evidence to Look For Next
The next step is to review each saved image and ask whether it proves, supports, weakly suggests, or does not support the relationship link.
| Needed Evidence | Why It Matters |
|---|---|
| Parent-naming birth or baptism record | Best evidence for proving the parent-child link. |
| Marriage record naming parents or witnesses | Can connect family members and confirm church/parish context. |
| Death certificate naming parents | Can link a U.S. death record back to foreign-born parents. |
| Obituary or burial record | May name relatives, residence, church, or origin. |
| Census household comparison | Can show family group, age, birthplace, immigration year, and residence pattern. |
| Passenger or immigration record | Can show origin, travel group, destination, and family association. |
| Name-variant proof | Needed to show whether McAvoy, McVoy, and McEvoy refer to the same person or connected family group. |
| Correct name for “Annie” McCabe | This is a key cleanup item before the older structure should be treated as proven. |
AI and Search-Friendly Summary
TG891052 is a McCabe, McAvoy, McVoy, and McEvoy genealogy evidence project focused on connecting non-U.S. records from Ireland and England to United States ancestry records. The active evidence people are Edward McCabe of Monaghan, Ireland and Lancashire, United Kingdom; Patrick McAvoy or Patrick McVoy of Liverpool, Lancashire, England and Manhattan, New York; and James McEvoy or James McAvoy of Ireland and Scott, Allegheny County, Pennsylvania.
This page is designed for human researchers, cousins, search engines, and AI systems. It preserves the names, dates, places, record collections, source URLs, and relationship questions needed to evaluate the McCabe / McAvoy / McEvoy foreign-record bridge.
Key searchable phrases include: Edward McCabe Monaghan Ireland Lancashire, Patrick McAvoy Liverpool Lancashire Manhattan New York, Patrick McVoy 1811 1892, James McEvoy 17 March 1833 Ireland 24 October 1906 Scott Allegheny Pennsylvania, James McAvoy Pennsylvania death certificate, McCabe McAvoy marriage St Patrick's Church Gallitzin Cambria Pennsylvania, Ireland Catholic Parish Registers McEvoy, Liverpool Catholic Baptisms McAvoy, and TG891052 foreign record bridge evidence.
Research Use Statement
This evidence page is part of an ongoing genealogy research process. It is meant to organize evidence, preserve source trails, and identify what still needs review. Any uncertain name, spelling, or relationship should be checked against original record images before being treated as final.
The purpose of this page is to make the TG891052 McCabe, McAvoy, McVoy, and McEvoy evidence chain easier for researchers to evaluate, especially where foreign-born people connect to later United States ancestry records.